___W__......................._....._............................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-9 | 23802 | 0/27/1386 | _ | 0.01 | 20 | 0 | 0.0 | 0.04 | 6.89 | 113.69.38.103 | localhost:80 | GET /favicon.ico HTTP/1.1 |
1-9 | 23880 | 0/36/1225 | _ | 0.02 | 404 | 0 | 0.0 | 0.10 | 5.56 | 58.37.93.23 | localhost:80 | GET /favicon.ico HTTP/1.1 |
2-9 | 23803 | 0/35/1445 | _ | 0.02 | 357 | 0 | 0.0 | 0.10 | 6.41 | 58.57.11.36 | localhost:80 | NULL |
3-9 | 23804 | 1/40/1240 | W | 0.06 | 0 | 0 | 0.6 | 0.18 | 4.46 | 54.235.55.253 | localhost:80 | GET /server-status HTTP/1.1 |
4-9 | 23881 | 0/25/1230 | _ | 0.01 | 616 | 0 | 0.0 | 0.08 | 3.39 | 198.96.155.3 | cleverbricks.com:443 | GET /?name=5c6fb4b6b524d&email=jfreedman3435%40gmail.com&phone= |
5-9 | 24392 | 0/18/1512 | _ | 0.01 | 399 | 0 | 0.0 | 0.05 | 4.52 | 58.37.93.23 | ||
6-8 | - | 0/0/1373 | . | 0.20 | 13161 | 0 | 0.0 | 0.00 | 10.11 | 207.46.13.38 | localhost:80 | GET / HTTP/1.1 |
7-8 | - | 0/0/1305 | . | 0.16 | 13161 | 0 | 0.0 | 0.00 | 8.58 | 84.25.139.167 | localhost:80 | GET / HTTP/1.0 |
8-8 | - | 0/0/659 | . | 0.00 | 65391 | 0 | 0.0 | 0.00 | 2.41 | ::1 | ||
9-8 | - | 0/0/1332 | . | 0.17 | 13161 | 0 | 0.0 | 0.00 | 5.96 | 178.17.170.23 | localhost:80 | GET / HTTP/1.1 |
10-7 | - | 0/0/851 | . | 0.00 | 121551 | 0 | 0.0 | 0.00 | 2.86 | ::1 | ||
11-7 | - | 0/0/476 | . | 0.00 | 121548 | 0 | 0.0 | 0.00 | 15.92 | ::1 | ||
12-7 | - | 0/0/484 | . | 0.07 | 99561 | 0 | 0.0 | 0.00 | 1.15 | 66.249.66.42 | localhost:80 | GET / HTTP/1.1 |
13-7 | - | 0/0/268 | . | 0.00 | 121552 | 0 | 0.0 | 0.00 | 0.78 | ::1 | ||
14-7 | - | 0/0/71 | . | 0.00 | 121469 | 0 | 0.0 | 0.00 | 0.22 | ::1 | ||
15-7 | - | 0/0/111 | . | 0.00 | 121467 | 0 | 0.0 | 0.00 | 0.42 | ::1 | ||
16-7 | - | 0/0/109 | . | 0.05 | 121563 | 0 | 0.0 | 0.00 | 4.42 | ::1 | ||
18-7 | - | 0/0/33 | . | 0.04 | 121572 | 0 | 0.0 | 0.00 | 0.54 | ::1 | ||
19-7 | - | 0/0/47 | . | 0.06 | 121568 | 0 | 0.0 | 0.00 | 0.29 | ::1 | ||
20-7 | - | 0/0/41 | . | 0.06 | 121562 | 0 | 0.0 | 0.00 | 0.90 | ::1 | ||
21-7 | - | 0/0/48 | . | 0.05 | 121557 | 0 | 0.0 | 0.00 | 0.65 | ::1 | ||
22-7 | - | 0/0/45 | . | 0.07 | 121565 | 0 | 0.0 | 0.00 | 2.24 | ::1 | ||
23-7 | - | 0/0/45 | . | 0.05 | 121567 | 0 | 0.0 | 0.00 | 0.19 | ::1 | ||
24-7 | - | 0/0/9 | . | 0.02 | 121573 | 0 | 0.0 | 0.00 | 0.17 | ::1 | ||
26-7 | - | 0/0/1 | . | 0.00 | 121468 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
29-9 | 23800 | 0/33/556 | _ | 0.02 | 20 | 0 | 0.0 | 0.06 | 3.03 | 113.69.38.103 | ||
30-7 | - | 0/0/29 | . | 0.01 | 113819 | 0 | 0.0 | 0.00 | 0.05 | ::1 | ||
32-8 | - | 0/0/102 | . | 0.05 | 87591 | 0 | 0.0 | 0.00 | 0.50 | ::1 | ||
33-7 | - | 0/0/70 | . | 0.06 | 100422 | 0 | 0.0 | 0.00 | 0.28 | ::1 | ||
35-9 | 23801 | 0/31/348 | _ | 0.01 | 236 | 0 | 0.0 | 0.05 | 1.82 | 124.237.121.30 | localhost:80 | GET / HTTP/1.0 |
36-8 | - | 0/0/391 | . | 0.14 | 65389 | 0 | 0.0 | 0.00 | 1.94 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 6 total entries replaced since starting: 0 total entries expired since starting: 6 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |